|
Wonderful 4 bdrm,3.5 bath mid-century ranch in sought after Tanglwood convenient to Tanglwood Blvd. Beautifully remodeled, contemporary, open feel with an addition to the rear of the home expanding the living area and expansive views of the spacious yard, sparkling pool and surrounding landscape. Formals, many windows,spacious den w/beamed ceiling,fantastic open kitchen w/breakfast bar,lovely master suite,upstairs gameroom and much more!Gleaming hardwoods,slate,built ins,oversized garage & more!
| Last Updated | 4/3/2012 | Tract | Tanglewood |
|---|---|---|---|
| Year Built | 1954 | Community | Central West |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
78
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Briargrove |
| Jr. High School | Grady |
| High School | Lee |
Price History
| Prior to Feb 1, '12 | $1,175,000 |
|---|---|
| Feb 1, '12 - Apr 4, '12 | $1,049,000 |
| Apr 4, '12 - Today | $985,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | Master Bed - 1st Floor |
| Cooling System Desc | Central Electric, Zoned |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Energy Features | Ceiling Fans, Digital Program Thermostat |
| Exterior Construction | Stone, Stucco |
| Exterior Description | Back Yard, Back Yard Fenced, Fully Fenced, Patio/Deck |
| Financing Available | Cash Sale, Conventional |
| Fireplace Description | Gaslog Fireplace |
| Flooring | Carpet, Terrazo, Tile, Wood |
| Foundation Description | Slab |
| Front Door Faces | North |
| Garage Description | Attached Garage, Oversized Garage |
| Garage/Carport Desc | Auto Garage Door Opener, Single-Wide Driveway |
| Heating System Description | Central Gas, Zoned |
| Interior Features | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Refrigerator Included |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Market Area | TANGLEWOOD |
| Master Bath Description | Master With Tub, Tub with Shower |
| Number Of Unit Stories | 1 |
| Oven Type | Convection Oven, Double Oven |
| Ownership Type | Full Ownership |
| Private Pool Description | In Ground |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Other |
| Room Description | Breakfast Room, Den, Formal Dining, Formal Living, Quarters/Guest House |
| Status | Active |
| Street Surface | Curbs, Gutters |
| Style Description | Contemporary/Modern, Traditional |
| Utility Room Description | Utility Room 1st Floor |
| Washer Dryer Connections | Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with Bernstein Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.





















