Property has an oversized garage. Real hard wood floors. Priced for commercial lot value. Great opportunity for commercial investors. Please do not disturb tenants. Selling AS-IS.
| Last Updated | 2/15/2012 | Tract | Shady Acres 2 |
|---|---|---|---|
| Year Built | 1945 | Community | Central North |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
69
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Hisd |
| Jr. High School | Hisd |
| High School | Hisd |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | No Disclosures |
| Exterior Construction | Wood |
| Exterior Description | Back Yard, Partially Fenced, Storage Shed |
| Financing Available | Conventional, Investor |
| Flooring | Tile, Wood |
| Foundation Description | Pier & Beam |
| Garage Description | Oversized Garage |
| Heating System Description | Central Gas |
| Interior Features | Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
| Lot Description | Other |
| Lot Size Source | Appraisal District |
| Maintenance Fee | No |
| Number Of Unit Stories | 1 |
| Oven Type | Gas Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | No Restrictions |
| Roof Description | Composition |
| Room Description | 1 Living Area, Kitchen/Dining Combo |
| Status | Active |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in Garage |
| Washer Dryer Connections | Electric Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with Realty Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.







