|
A home that shows Lucian Hood and William Carl's work at its best. Located on an 8,231 SF lot (per HCAD),enter the private wrought iron gated drive.Exquisite landscaping,2 gated patios,a covered 50' veranda porch,and a 3-car garage.The interior features an updated* kitchen with top-of-the-line features,remodeled* his and her master baths (2008),an elevator,a 38' gallery hall,hardwood floors, high ceilings,airy large rooms,2 fireplaces,French doors.The home is a one of kind gem.*=per seller
| Last Updated | 4/10/2012 | Tract | Westhaven Estates |
|---|---|---|---|
| Year Built | 1989 | Community | Central West |
| Garage Spaces | 3.0 | County | Harris |
| Total Parking | 3 |
|
69
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Hisd |
| Jr. High School | Hisd |
| High School | Hisd |
Price History
| Prior to Apr 11, '12 | $998,000 |
|---|---|
| Apr 11, '12 - Today | $975,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Access | Automatic Gate, Driveway Gate |
| Bedroom Description | All Bedrooms Up, Master Bed - 2nd Floor |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Energy Features | Ceiling Fans, Digital Program Thermostat |
| Exterior Construction | Stucco |
| Exterior Description | Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced |
| Financing Available | Cash Sale, Conventional |
| Fireplace Description | Gas Connections |
| Flooring | Carpet, Tile, Wood |
| Foundation Description | Slab |
| Garage Description | Attached Garage |
| Garage/Carport Desc | Auto Garage Door Opener, Driveway Gate |
| Heating System Description | Central Gas |
| Interior Features | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Elevator, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Refrigerator Included, Wet Bar |
| Lot Description | Patio Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | No |
| Master Bath Description | Bidet, Master Bath Shower Only, Two Master Baths |
| Number Of Unit Stories | 2 |
| Oven Type | Double Oven, Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Unknown |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Dining, Formal Living, Study/Library |
| Status | Active |
| Street Surface | Curbs, Gutters |
| Style Description | Traditional |
| Utility Room Description | Utility Room 2nd Floor |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with Greenwood King Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.





















