| Last Updated | 3/13/2012 | Tract | Vermont Place |
|---|---|---|---|
| Year Built | 2012 | Community | Central |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
75
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Hisd |
| Jr. High School | Hisd |
| High School | Hisd |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Up |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | No Disclosures |
| Energy Features | Ceiling Fans |
| Exterior Construction | Stucco |
| Financing Available | Cash Sale, Conventional |
| Flooring | Carpet, Tile, Wood |
| Foundation Description | Pier & Beam |
| Front Door Faces | North |
| Garage Description | Attached Garage |
| Heating System Description | Central Gas |
| Interior Features | Elevator Shaft, High Ceiling, Prewired for Alarm System, Refrigerator Included |
| Lot Description | Patio Lot |
| Maintenance Fee | No |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| New Construction Description | To Be Built/Under Construction |
| Number Of Unit Stories | 3 |
| Oven Type | Single Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Other |
| Room Description | 1 Living Area, Formal Dining, Gameroom Up |
| Status | Active |
| Street Surface | Concrete |
| Style Description | Other Style |
| Utility Room Description | Utility Room 2nd Floor |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with DGM Real Estate Interests
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.










