|
Stunning 3/3.5/2 single family three story home in High Demand area! Feels like New with many updates including recent fixtures,Wood floors, built-ins & much more. Gated front entrance and gorgeous outdoor top balcony. Great for entertaining! Split floorplan with open 2nd floor over seeing Kitchen & living room. Located near Railroad in Quiet zone of Washington Corridor area. Pictures tell all! Call today for a tour.
| Last Updated | 5/21/2012 | Tract | Rice Military |
|---|---|---|---|
| Year Built | 2007 | Community | Central |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
68
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Hisd |
| Jr. High School | Hisd |
| High School | Hisd |
Price History
| Prior to Apr 10, '12 | $349,500 |
|---|---|
| Apr 10, '12 - Apr 18, '12 | $344,900 |
| Apr 18, '12 - Apr 25, '12 | $340,000 |
| Apr 25, '12 - May 15, '12 | $339,500 |
| May 15, '12 - May 22, '12 | $334,500 |
| May 22, '12 - Today | $330,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | 1 Bedroom Down, All Bedrooms Up, Not Master BR |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Energy Features | Ceiling Fans, Energy Star Appliances |
| Exterior Construction | Stucco |
| Fireplace Description | Gaslog Fireplace |
| Flooring | Carpet, Tile, Wood |
| Foundation Description | Slab |
| Garage Description | Attached Garage |
| Garage/Carport Desc | Additional Parking, Double-Wide Driveway |
| Heating System Description | Central Gas |
| Interior Features | 2 Staircases, Alarm System - Owned, Hollywood Bath, Island Kitchen |
| Lot Description | Corner |
| Lot Size Source | Appraisal District |
| Maintenance Fee | No |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower |
| Number Of Unit Stories | 3 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Restricted |
| Roof Description | Composition |
| Room Description | Breakfast Room, Formal Dining, Kitchen/Dining Combo |
| Status | Active |
| Street Surface | Concrete |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer |
Location
Bird's Eye
Listed with RE/MAX Integrity
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.


















