Very nice 3-2-2+2CP, formal dining, study, large kitchen and breakfast area and bar open to den with fireplace; inside utility; large extra bedrooms; replaced A/C 2011; hall bath upgraded 2011; water softner beautiful wooded 3.64 ac. with a super deck/patio; circular driveway and large car pad for multiuse; 2 car carport; oversized 2 car garage; storage shed; aerobic system system; wonderful family home with lots of room to play; ready to move in!!
| Last Updated | 5/23/2012 | Tract | H T & B R R |
|---|---|---|---|
| Year Built | 1999 | Community | Brazoria County |
| Garage Spaces | 2.0 | County | Brazoria |
| Total Parking | 2 |
|
12
|
Schools
| School District | Pearland |
|---|---|
| Elementary School | Carlston |
| Jr. High School | Pisd |
| High School | Dawson |
Price History
| Prior to Mar 22, '12 | $319,900 |
|---|---|
| Mar 22, '12 - Apr 13, '12 | $309,900 |
| Apr 13, '12 - May 24, '12 | $299,900 |
| May 24, '12 - Today | $289,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down |
| Carport Description | Detached Carport |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Energy Features | Ceiling Fans |
| Exterior Construction | Brick Veneer |
| Exterior Description | Covered Patio/Deck, Patio/Deck, Storage Shed |
| Financing Available | Cash Sale, Conventional, FHA, VA |
| Flooring | Wood |
| Foundation Description | Slab |
| Front Door Faces | East |
| Garage Description | Attached Garage |
| Garage/Carport Desc | Additional Parking, Circle Driveway |
| Heating System Description | Central Gas |
| Interior Features | Breakfast Bar, Fire/Smoke Alarm, High Ceiling |
| Lot Description | Wooded |
| Lot Size Source | Appraisal District |
| Maintenance Fee | No |
| Master Bath Description | Double Sinks |
| Number Of Unit Stories | 1 |
| Oven Type | Gas Oven, Single Oven |
| Ownership Type | Full Ownership |
| Private Pool Description | Above Ground |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Freestanding Range, Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | 1 Living Area, Breakfast Room, Den, Formal Dining, Study/Library |
| Status | Active |
| Street Surface | Asphalt |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Septic Tank, Well |
Location
Bird's Eye
Listed with RE/MAX Pearland
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.
































