Cute, clean and freshly painted 3 br is ready for you to move right in. Large front formal has white tile floors. Beautiful parkay wood floors highlight the large den. All bedrooms have walk in closets. Kitchen features flat surface range, white appliances and a large pantry. A window over the sink overlooks the back yard with wood deck and trees. Spacious utility room is in house off kitchen. Zoned to Bellaire HS. Has never flooded + Not required to carry flood ins* *per owner. A must see!
| Last Updated | 4/19/2012 | Tract | Maplewood |
|---|---|---|---|
| Year Built | 1965 | Community | Bellaire South |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
58
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Herod |
| Jr. High School | Hisd |
| High School | Bellaire |
Price History
| Prior to Feb 17, '12 | $235,000 |
|---|---|
| Feb 17, '12 - Today | $225,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Energy Features | Ceiling Fans, Digital Program Thermostat |
| Exterior Construction | Brick & Wood |
| Exterior Description | Back Yard, Back Yard Fenced, Fully Fenced |
| Financing Available | Cash Sale, Conventional |
| Flooring | Tile |
| Foundation Description | Slab |
| Front Door Faces | North |
| Garage Description | Attached Garage |
| Heating System Description | Central Gas |
| Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Voluntary |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Master Bath Shower Only |
| Number Of Unit Stories | 1 |
| Oven Type | Electric Oven, Single Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Living, Living/Dining Combo |
| Status | Active |
| Street Surface | Concrete, Curbs |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with Martha Turner Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.

















