Custom Estate home with marble floors, dual staircases, tall ceilings, and butler's pantry. Open and bright, this beautiful home offers large rooms, gorgeous granite counter tops, and custom cabinetry. The Master Suite is large and Master bath has a dual entry walk-in shower. Sitting on over an acre in the gated community of Spring Village Estates, this property has low taxes and is located in the prestigous Klein School district
| Last Updated | 4/12/2012 | Tract | Spring Village Estates |
|---|---|---|---|
| Year Built | 2007 | Community | Far Northwest |
| Garage Spaces | 3.0 | County | Harris |
| Total Parking | 3 |
|
22
|
Schools
| School District | Klein |
|---|---|
| Elementary School | Schultz |
| Jr. High School | Krimmell |
| High School | Klein Oak |
Price History
| Prior to Mar 15, '12 | $527,600 |
|---|---|
| Mar 15, '12 - Apr 13, '12 | $499,900 |
| Apr 13, '12 - Today | $474,900 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | Master Bed - 1st Floor |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Foreclosure, No Disclosures |
| Energy Features | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances |
| Exterior Construction | Stucco |
| Exterior Description | Controlled Subdivision Access, Partially Fenced, Patio/Deck |
| Fireplace Description | Gas Connections |
| Flooring | Carpet, Marble Floors |
| Foundation Description | Slab |
| Front Door Faces | North |
| Garage Description | Attached Garage |
| Heating System Description | Central Gas |
| Lot Description | Cleared |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower |
| Number Of Unit Stories | 2 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Dining, Formal Living, Gameroom Up |
| Status | Active |
| Street Surface | Asphalt |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Septic Tank |
Location
Bird's Eye
Listed with Keller Williams Realty The Woodlands
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.






















