|
Come see our new brick exterior! Completely remodeled inside & out from the studs, this beautiful 3407 sq ft Briargrove home has it all! Travertine floors, granite kitchen, new appliances, vaulted living room ceiling, new roof, new HEAT/AC, Central Vacuum System, Intercom/Radio System, large master bedroom added on with his & hers baths & closets, new windows, new walls, new driveway! Priced $100k+ below HCAD value! Minutes from Galleria and walking distance to Briargrove Elementary
| Last Updated | 3/23/2012 | Tract | Briargrove |
|---|---|---|---|
| Year Built | 1957 | Community | Central West |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
65
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Briargrove |
Price History
| Prior to Oct 25, '11 | $549,000 |
|---|---|
| Oct 25, '11 - Today | $499,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down, Master Bed - 1st Floor |
| Cooling System Desc | Central Gas |
| Defects | Seller's Disclosure Attached |
| Disclosures | Sellers Disclosure |
| Energy Features | Attic Vents, Ceiling Fans, Energy Star Appliances, High-Efficiency HVAC, Insulated/Low-E windows |
| Exterior Construction | Stone, Stucco |
| Exterior Description | Back Yard Fenced |
| Financing Available | Cash Sale, Conventional |
| Fireplace Description | Gas Connections, Wood Burning Fireplace |
| Flooring | Carpet, Tile |
| Foundation Description | Slab |
| Front Door Faces | North |
| Garage Description | Detached Garage |
| Garage/Carport Desc | Auto Driveway Gate, Circle Driveway |
| Heating System Description | Central Gas |
| Interior Features | Central Vacuum, Fire/Smoke Alarm, Intercom System, Island Kitchen, Refrigerator Included |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Market Area | Galleria |
| Master Bath Description | Master Bath + Separate Shower, Two Master Baths, Whirlpool/Tub |
| Number Of Unit Stories | 1 |
| Oven Type | Double Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Den, Formal Living, Kitchen/Dining Combo, Study/Library |
| Status | Active |
| Street Surface | Concrete |
| Style Description | Ranch |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with Martha Turner Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.

















