Gorgeous Trendmaker home with a pool in cul-de-sac street.High ceiling. Open & light.Updated granit in kitchen & master bath, backsplash,tile floor.Corwn moldings.4th bedroom has built in bookcase.hardwood floor thru all living areas.Low tax.Walk to park...
| Last Updated | 5/17/2012 | Tract | Magnolia Plantation |
|---|---|---|---|
| Year Built | 1995 | Community | Ft. Bend Central |
| Garage Spaces | 2.0 | County | Fort Bend |
| Total Parking | 2 |
|
57
|
Schools
| School District | Fort Bend |
|---|---|
| Elementary School | Lexington |
| Jr. High School | Dulles |
| High School | Dulles |
Price History
| Prior to Mar 27, '12 | $309,000 |
|---|---|
| Mar 27, '12 - Apr 3, '12 | $305,000 |
| Apr 3, '12 - Apr 21, '12 | $299,900 |
| Apr 21, '12 - May 10, '12 | $289,900 |
| May 10, '12 - Today | $287,500 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | Split Plan |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Energy Features | Attic Vents |
| Exterior Construction | Brick Veneer |
| Exterior Description | Fully Fenced |
| Financing Available | Cash Sale, Conventional, FHA |
| Fireplace Description | Gas Connections, Wood Burning Fireplace |
| Flooring | Carpet, Tile |
| Foundation Description | Slab |
| Garage Description | Detached Garage |
| Garage/Carport Desc | Auto Garage Door Opener |
| Heating System Description | Central Gas |
| Interior Features | Alarm System - Owned, Country Kitchen, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Prewired for Alarm System |
| Lot Description | Cul-De-Sac |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| Number Of Unit Stories | 1 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Private Pool Description | In Ground |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Living/Dining Combo, Study/Library |
| Status | Active |
| Street Surface | Concrete |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with RE/MAX Fine Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.










