|
ENERGY STAR CERTIFIED 5 BR 3.5 BTH home WITH 2 Master Suites! This home comes with a TWO YEAR full warranty compared to most builders 1 year!Your new home features extended ceramic tile entry with art niche,large island kitchen with 42'' uppers,ceramic tile floor, and diagonal ceramic tile backsplash,HUGE Pantry!Large Family Room with stunning vaulted ceiling with art niches!Master Suite with high ceiling,HUGE closet! large game,HUGE covered patio! Call today to see this Gorgeous Home!
| Last Updated | 5/22/2012 | Tract | Windstone Colony |
|---|---|---|---|
| Year Built | 2012 | Community | Far West |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
32
|
Schools
| School District | Cypress-Fairbanks |
|---|---|
| Elementary School | Robinson |
| Jr. High School | Thornton |
| High School | Cypress Springs |
Price History
| Prior to Mar 6, '12 | $205,451 |
|---|---|
| Mar 6, '12 - Today | $199,900 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | Master Bed - 1st Floor |
| Cooling System Desc | Central Electric, Zoned |
| Defects | No Known Defects |
| Disclosures | Mud |
| Energy Features | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Energy Star/Reflective Roof, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Cellulose, Insulation - Rigid Foam, Radiant Attic Barrier |
| Exterior Construction | Brick & Wood, Cement Board |
| Exterior Description | Back Yard Fenced, Covered Patio/Deck |
| Financing Available | Cash Sale, Conventional, FHA, Investor, VA |
| Flooring | Carpet, Tile |
| Foundation Description | Slab |
| Garage Description | Attached Garage |
| Green/Energy Certifications | Energy Star Qualified Home |
| Heating System Description | Central Gas, Zoned |
| Interior Features | Alarm System - Owned |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower |
| New Construction Description | Never Lived In |
| Number Of Unit Stories | 2 |
| Oven Type | Gas Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Den, Gameroom Up |
| Status | Active |
| Style Description | Traditional |
| Utility Room Description | Utility Room 1st Floor |
| Washer Dryer Connections | Electric Dryer Connections, Washer Connections |
| Water Sewer Description | Water District |
Location
Bird's Eye
Listed with Century 21 Western Realty, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.

































