You'll BEE in LOVE with this 1 story home on 2 lots in Timberlake Estates. Situated on almost an acre, this home has a 3 car garage & 3 space carport. Extra room 11x17 off back has been plumbed for 3rd bathroom. Lot next door has tons of fruit trees, gorgeous oak trees & with extra lot per HOA may have 1 horse. Just a short walk to the Lake & Park. Cy-Fair ISD.
| Last Updated | 4/6/2012 | Tract | Timberlake Estates |
|---|---|---|---|
| Year Built | 1968 | Community | Cy-Fair |
| Garage Spaces | 3.0 | County | Harris |
| Total Parking | 3 |
|
32
|
Schools
| School District | Cypress-Fairbanks |
|---|---|
| Elementary School | Millsap |
| Jr. High School | Arnold |
| High School | Cy-Fair |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down |
| Carport Description | Detached Carport |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Exterior Construction | Brick & Wood |
| Financing Available | Cash Sale, Conventional, FHA, Seller to Contribute to Buyer's Closing Costs, VA |
| Foundation Description | Slab |
| Garage Description | Detached Garage |
| Garage/Carport Desc | Additional Parking |
| Heating System Description | Central Gas |
| Lot Description | Cleared, Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Master With Tub, Tub with Shower |
| Number Of Unit Stories | 1 |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Restrictions | Deed Restrictions, Horses Allowed |
| Roof Description | Composition |
| Status | Active |
| Style Description | Traditional |
| Water Sewer Description | Well |
Location
Bird's Eye
Listed with RE/MAX Realty Center
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.



























