Newly remodeled townhome with soaring ceilings in the living room, Saltillo tile flooring on the first floor, carpeting on stairs, the den and the master bedroom on the second floor. Seller will provide the refrigerator,gas top stove,dishwasher,washer,drier. See attached in docs for all renovation updates.
| Last Updated | 3/23/2012 | Tract | Westhaven Estates |
|---|---|---|---|
| Year Built | 1979 | Community | Central West |
| County | Harris |
|
57
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Hisd |
| Jr. High School | Hisd |
| High School | Hisd |
Price History
| Prior to Mar 24, '12 | $249,900 |
|---|---|
| Mar 24, '12 - Today | $239,900 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
| Bedroom Description | 1 Bedroom Down, Master Bed - 2nd Floor, Not Master BR |
| Carport Description | Detached Carport |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Energy Features | Ceiling Fans |
| Exterior Construction | Brick Veneer |
| Exterior Description | Fenced, Front Yard, Patio/Deck |
| Financing Available | Cash Sale, Conventional |
| Fireplace Description | Wood Burning Fireplace |
| Flooring | Carpet, Tile |
| Foundation Description | Slab |
| Front Door Faces | South |
| Heating System Description | Central Electric |
| Interior Features | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Tile, Wet Bar |
| Laundry Location | Utility Rm in House |
| Lot Size Source | Appraisal District |
| Maintenance Fee Includes | Grounds |
| Maintenance Fee Payment Schedule | Monthly |
| Number of Building Stories | 2 |
| Number Of Unit Stories | 2 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Townhouse/Condo |
| Range Type | Gas Range |
| Roof Description | Composition |
| Room Description | Kitchen/Dining Combo, Living/Dining Combo |
| Status | Active |
| Street Surface | Concrete, Curbs |
| Style Description | Traditional |
| Type of TREC Contract | One to Four Family Residential |
| Unit Level | Levels 1 and 2 |
| Unit Location | On Street |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with Tammy Bateman Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.






















