Wood Floor Entrance and Updated Kitchen; Vacant Ready to Move In;
| Last Updated | 5/3/2012 | Tract | Tanglewood |
|---|---|---|---|
| Year Built | 1981 | Community | Central West |
| County | Harris | Total Parking | 1 |
|
|
80
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Hisd |
| Jr. High School | Hisd |
| High School | Hisd |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Appliances | Electric Dryer Connection, Refrigerator |
| Building Access | Receptionist |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Description | 9 or More Story |
| Disclosures | HOA First Right of Refusal |
| Exterior Description | Dry Sauna, Exercise Room, Party Room, Service Elevator, Trash Chute |
| Financing Available | Cash Sale, Conventional |
| Flooring | Carpet, Wood |
| Front Door Faces | East |
| Heating System Description | Central Electric |
| Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Refrigerator Included |
| Maintenance Fee Includes | Building & Grounds, Cable TV, Concierge, Insurance Common Area, On Site Guard, Trash, Valet Parking, Water and Sewer |
| Maintenance Fee Payment Schedule | Monthly |
| Master Bath Description | Tub with Shower |
| Oven Type | Electric Oven, Single Oven |
| Ownership Type | Full Ownership |
| Parking Description | Controlled Entrance |
| Prop Type | Mid/Hi-Rise Condo |
| Range Type | Electric Range |
| Room Description | 1 Living Area |
| Status | Active |
| Street Surface | Concrete |
| View | West |
Location
Bird's Eye
Listed with Gulf South Investment
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.

























