|
Better than new! Exceptionally maintained! Spanish style,features include open floorplan,goregous wood flooring,gourmet island kit w/Jenn-Air built-in SS fridge,granite,huge walk-in pantry,& wine cooler!! Spacious 2nd flr den w/fireplace & covered balcony!Large bdrms w/private baths,walk-in closets.Exquisite master w/elegant bath.Study 1st floor.10' celings,custom blinds,custom lighting,& so much more!Blocks from Memorial Park,convenient to most everything including Galleria & Downtown!!
| Last Updated | 5/21/2012 | Tract | Rice Military |
|---|---|---|---|
| Year Built | 2008 | Community | Central |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
69
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Hisd |
| Jr. High School | Hisd |
| High School | Hisd |
Price History
| Prior to May 22, '12 | $559,000 |
|---|---|
| May 22, '12 - Today | $549,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | 1 Bedroom Down, Master Bed - 3rd Floor, Not Master BR |
| Cooling System Desc | Central Electric, Zoned |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Energy Features | Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows, Radiant Attic Barrier |
| Exterior Construction | Cement Board, Stucco |
| Exterior Description | Back Yard, Covered Patio/Deck, Fully Fenced, Porch, Sprinkler System |
| Financing Available | Cash Sale, Conventional, FHA, VA |
| Fireplace Description | Gaslog Fireplace |
| Flooring | Marble Floors, Tile, Wood |
| Foundation Description | Slab |
| Front Door Faces | East |
| Garage Description | Attached Garage |
| Garage/Carport Desc | Auto Garage Door Opener |
| Heating System Description | Central Gas, Zoned |
| Interior Features | Alarm System - Owned, Breakfast Bar, Central Vacuum, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Refrigerator Included |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | No |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| Number Of Unit Stories | 3 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Unknown |
| Roof Description | Tile |
| Room Description | 1 Living Area, Living Area - 2nd Floor, Study/Library |
| Status | Active |
| Street Surface | Asphalt |
| Style Description | Spanish |
| Utility Room Description | Utility Room 3rd Floor |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with BHGRE Anderson Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.





























