|
MOVE-IN READY! 1-owner custom 3 BRs/2.5 Baths/2-car det. garage on prem. cul-de-sac. NEW CARPET/PAINT. Living Rm w/windows for natural light; Family Rm w/FP, built-ins, tray ceiling; Dining Rm; Breakfast Rm; Kitchen w/lots of cabinets & desk; Master Suite w/spacious BR, WI closet w/built-ins, Mastr Bath w/dual sinks, sep. shower and tub & built-in chest; covered/screened patio overlooks huge backyard w/storage bldg; dual A/C; energy windows & screens.
| Last Updated | 5/14/2012 | Tract | Tanglewood |
|---|---|---|---|
| Year Built | 1984 | Community | Brazoria County |
| Garage Spaces | 2.0 | County | Brazoria |
| Total Parking | 2 |
|
29
|
Schools
| School District | Brazosport |
|---|---|
| Elementary School | Bess Brannen |
| Jr. High School | Lake Jackson |
| High School | Brazoswood |
Price History
| Prior to Nov 23, '11 | $171,900 |
|---|---|
| Nov 23, '11 - Apr 16, '12 | $168,900 |
| Apr 16, '12 - Today | $163,900 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | No Disclosures |
| Energy Features | Ceiling Fans, Insulated Doors, Insulated/Low-E windows, Solar Screens |
| Exterior Construction | Brick Veneer |
| Exterior Description | Back Yard Fenced, Covered Patio/Deck, Screened Porch, Storage Shed, Workshop |
| Financing Available | Cash Sale, Conventional, FHA, VA |
| Fireplace Description | Gaslog Fireplace, Wood Burning Fireplace |
| Flooring | Carpet, Tile |
| Foundation Description | Slab |
| Front Door Faces | East |
| Garage Description | Detached Garage, Oversized Garage |
| Garage/Carport Desc | Auto Garage Door Opener, Double-Wide Driveway |
| Heating System Description | Central Gas |
| Interior Features | Breakfast Bar, Fire/Smoke Alarm, High Ceiling |
| Lot Description | Cul-De-Sac |
| Lot Size Source | Appraisal District |
| Maintenance Fee | No |
| Market Area | Lake Jackson |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Master With Tub |
| Number Of Unit Stories | 1 |
| Oven Type | Double Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | 1 Living Area, Breakfast Room, Den, Formal Dining |
| Status | Pending Continue to Show |
| Street Surface | Concrete |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with Realty Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.























