THIS PROPERTY LOCATED IN A QUITE CUL-DE-SAC FEATURES 4 BEDROOMS WITH 2 1/2 BATH, OPEN FLOOR PLAN WITH A COZY FIREPLACE, COVERED PATIO WITH A LARGE BACKYARD, MASTER BEDROOM WITH A LARGE WALK-IN CLOSET & A GAME ROOM.
| Last Updated | 5/12/2012 | Tract | The Promenade |
|---|---|---|---|
| Year Built | 1995 | Community | Ft. Bend Central |
| Garage Spaces | 2.0 | County | Fort Bend |
| Total Parking | 2 |
|
40
|
Schools
| School District | Stafford |
|---|---|
| Elementary School | Stafford |
| Jr. High School | Stafford |
| High School | Stafford |
Price History
| Prior to Apr 11, '12 | $162,000 |
|---|---|
| Apr 11, '12 - Apr 13, '12 | $149,000 |
| Apr 13, '12 - May 5, '12 | $139,000 |
| May 5, '12 - May 12, '12 | $90,000 |
| May 12, '12 - Today | $139,900 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Up |
| Cooling System Desc | Central Electric |
| Defects | Has Known Defects |
| Disclosures | Short Sale |
| Energy Features | Ceiling Fans |
| Exterior Construction | Brick Veneer |
| Exterior Description | Back Yard, Back Yard Fenced |
| Financing Available | Cash Sale |
| Fireplace Description | Gaslog Fireplace |
| Flooring | Carpet, Tile, Vinyl |
| Foundation Description | Slab |
| Garage Description | Attached Garage |
| Heating System Description | Central Gas |
| Interior Features | Alarm System - Owned |
| Lot Description | Cul-De-Sac |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower |
| Number Of Unit Stories | 2 |
| Oven Type | Gas Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | 1 Living Area, Breakfast Room, Den |
| Status | Active |
| Street Surface | Concrete |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections |
| Water Sewer Description | Water District |
Location
Bird's Eye
Listed with Realty Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.















