|
Located on a beautiful wooded and landscaped courtyard, this charming ''New England salt box'' style house has had major updating and additions by the architect Howard Barnstone. The living room,gameroom and kitchen open to screened lanai, beautiful garden and pool. There are three bedrooms in the original house and the more recent guest apartment with kitchenette above the attached gameroom. The carports and driveway open to Chilton.
| Last Updated | 5/15/2012 | Tract | River Oaks |
|---|---|---|---|
| Year Built | 1945 | Community | Central |
| County | Harris |
|
69
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Hisd |
| Jr. High School | Hisd |
| High School | Hisd |
Price History
| Prior to May 16, '12 | $995,000 |
|---|---|
| May 16, '12 - Today | $899,500 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Up |
| Carport Description | Attached Carport |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects, Seller's Disclosure Attached |
| Disclosures | Sellers Disclosure |
| Exterior Construction | Brick Veneer, Stucco |
| Exterior Description | Back Yard Fenced, Partially Fenced, Patio/Deck, Porch, Subdivision Tennis Court |
| Financing Available | Cash Sale, Conventional |
| Fireplace Description | Wood Burning Fireplace |
| Flooring | Stone, Wood |
| Foundation Description | Pier & Beam |
| Front Door Faces | East |
| Garage/Carport Desc | Double-Wide Driveway |
| Heating System Description | Central Gas |
| Interior Features | 2 Staircases, Drapes/Curtains/Window Cover, Wet Bar |
| Lot Description | Subdivision Lot, Wooded |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Tub with Shower |
| Number Of Unit Stories | 2 |
| Oven Type | Double Oven, Electric Oven |
| Ownership Type | Full Ownership |
| Private Pool Description | Gunite, In Ground |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions, Restricted |
| Roof Description | Composition |
| Room Description | Formal Dining, Formal Living, Gameroom Down, Quarters/Guest House, Study/Library |
| Status | Active |
| Street Surface | Concrete, Curbs, Gutters |
| Style Description | Traditional |
| Utility Room Description | Utility Room 1st Floor |
| Washer Dryer Connections | Electric Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with George Murray & Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.


















