|
Gorgeous Brick & Stone Perry home with beautiful wood floors in the dining room, study and master bedroom. The den, kitchen and breakfast have great Mediterranean Style Tile Floors*Kitchen Open Island Bull Nose Granite*Stainless Steel Appliances*Tall 42in Cabinets & Undermount Sink *Bay Window Master Suite Down w/Split Dual Vanity Garden Bath Retreat*Satin Nickel Fixtures*Art Niches*Full Sprinkler System. Great backyard with space for all your outdoor activities,*Easy Access to FM 1093 and 99!!
| Last Updated | 5/18/2012 | Tract | Cinco Ranch Southwest Sec 15 |
|---|---|---|---|
| Year Built | 2008 | Community | South Katy Area |
| Garage Spaces | 3.0 | County | Fort Bend |
| Total Parking | 3 |
|
12
|
Schools
| School District | Katy |
|---|---|
| Elementary School | Stanley |
| Jr. High School | Woodcreek |
| High School | Seven Lakes |
Price History
| Prior to May 19, '12 | $325,000 |
|---|---|
| May 19, '12 - Today | $319,900 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | Master Bed - 1st Floor |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Energy Features | Ceiling Fans |
| Exterior Construction | Brick Veneer, Cement Board, Stone |
| Exterior Description | Back Yard Fenced, Sprinkler System, Subdivision Tennis Court |
| Financing Available | Cash Sale, Conventional, FHA, VA |
| Fireplace Description | Gas Connections |
| Flooring | Carpet, Tile, Wood |
| Foundation Description | Slab |
| Garage Description | Detached Garage, Oversized Garage |
| Garage/Carport Desc | Auto Garage Door Opener |
| Heating System Description | Central Gas |
| Lot Description | Corner, In Golf Course Community, Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower |
| Number Of Unit Stories | 2 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Dining, Gameroom Up, Study/Library |
| Status | Active |
| Street Surface | Curbs, Gutters |
| Style Description | Traditional |
| Utility Room Description | Utility Room 1st Floor |
| Washer Dryer Connections | Electric Dryer Connections |
| Water Sewer Description | Water District |
Location
Bird's Eye
Listed with RE/MAX The Woodlands & Spring
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.




























