|
Great Open Floor Plan on tree-shaded block in Meyerland. Pool, spa, gated driveway to detached garage. Remodeled Kitchen w/granite counter tops, recent ss. appliances, double sinks, microwave & built-ins. Hdwds in formals & indestructable terrazo tile in family room w/built-ins & light-filled brkfst room. Generous master. Sunroom opens to inviting covered patio & large screen covered pool in fenced backyard. *Bellaire High, Johnston & a short walk to Kolter Elem *(Buyer should confirm)
| Last Updated | 5/4/2012 | Tract | Meyerland |
|---|---|---|---|
| Year Built | 1960 | Community | Bellaire South |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
|
60
|
Schools
| School District | Houston |
|---|---|
| Elementary School | Kolter |
| Jr. High School | Johnson/Pin Oak |
| High School | Bellaire |
Price History
| Prior to Jan 14, '12 | $375,000 |
|---|---|
| Jan 14, '12 - Mar 27, '12 | $350,000 |
| Mar 27, '12 - Today | $333,900 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Access | Driveway Gate |
| Bedroom Description | All Bedrooms Down |
| Cooling System Desc | Central Electric |
| Defects | Has Known Defects, Prior Foundation Repair, Seller's Disclosure Attached |
| Disclosures | Sellers Disclosure |
| Energy Features | Ceiling Fans, North/South Exposure, Wind Turbine |
| Exterior Construction | Brick Veneer, Wood |
| Exterior Description | Back Yard, Back Yard Fenced, Fully Fenced, Patio/Deck, Porch, Wheelchair Access |
| Financing Available | Cash Sale, Conventional |
| Flooring | Carpet, Terrazo, Tile |
| Foundation Description | Slab |
| Front Door Faces | South |
| Garage Description | Detached Garage |
| Garage/Carport Desc | Auto Garage Door Opener, Driveway Gate |
| Heating System Description | Central Gas |
| Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Refrigerator Included |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Number Of Unit Stories | 1 |
| Oven Type | Electric Oven, Single Oven |
| Ownership Type | Full Ownership |
| Private Pool Description | In Ground |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Dining, Formal Living |
| Status | Pending Continue to Show |
| Street Surface | Concrete, Curbs, Gutters |
| Style Description | Traditional |
| Utility Room Description | Utility Room 1st Floor |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Public Sewer, Public Water |
Location
Bird's Eye
Listed with Coldwell Banker United, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Erion Shehaj to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.

























